MODEL | SAG-0583 |
External dimension (mm) | 428W x 386D x 810H |
Gross volume (litres) | 58 |
No. of shelf (pcs) | 3 |
Net weight (kgs) | 30 |
Compressor (HP) | 1/6 |
Refrigerant | R-134a |
Cooling performance (°C) | 2° ~ 12°C |
Container load (20’/40′) | 126/252 |
MODEL | SAG-0583 |
External dimension (mm) | 428W x 386D x 810H |
Gross volume (litres) | 58 |
No. of shelf (pcs) | 3 |
Net weight (kgs) | 30 |
Compressor (HP) | 1/6 |
Refrigerant | R-134a |
Cooling performance (°C) | 2° ~ 12°C |
Container load (20’/40′) | 126/252 |
Upright Chiller
Upright Chiller