| Model & Tipe | : | MAGNOLIA ED 375 |
| Dimension | : | 375 x 88,37x 201,46 cm |
| Volume | : | – Liter |
| Display area | : | 8,75m² |
| Power | : | 5700 Watt ( 220V/1P) |
| ET | : | -10° Celcius |
| Refrigerant | : | R404a |
| Berat | : | 680 Kg |
Features:
- Chiller temperature : +3 ~ +8 ° Celcius
| Model & Tipe | : | MAGNOLIA ED 375 |
| Dimension | : | 375 x 88,37x 201,46 cm |
| Volume | : | – Liter |
| Display area | : | 8,75m² |
| Power | : | 5700 Watt ( 220V/1P) |
| ET | : | -10° Celcius |
| Refrigerant | : | R404a |
| Berat | : | 680 Kg |
Features:
Supermarket Refrigeration
Supermarket Refrigeration
Supermarket Refrigeration
Supermarket Refrigeration