| Model & Tipe | : | WHALE 375 ED |
| Dimension | : | 375 x 87x 200 cm |
| Remark | : | 4 Shelves |
| Brand CDU | : | Emerson |
| Brand HP | : | 4 |
| ET | : | -10° Celcius |
| Head Exchange | : | 8200 W |
| Power | : | 3490 Watt |
| Model & Tipe | : | WHALE 375 ED |
| Dimension | : | 375 x 87x 200 cm |
| Remark | : | 4 Shelves |
| Brand CDU | : | Emerson |
| Brand HP | : | 4 |
| ET | : | -10° Celcius |
| Head Exchange | : | 8200 W |
| Power | : | 3490 Watt |
Supermarket Refrigeration
Supermarket Refrigeration
Supermarket Refrigeration
Supermarket Refrigeration