”
Spesifikasi Fish Processing Machine HR-85B Getra
| Model & Tipe | : | HR-85B |
| Speed | : | 6000 rpm |
| Voltage | : | 220V/50Hz/1P/ |
| Weight | : | 5 Kg |
| Body | : | Waterproof design |
“
”
| Model & Tipe | : | HR-85B |
| Speed | : | 6000 rpm |
| Voltage | : | 220V/50Hz/1P/ |
| Weight | : | 5 Kg |
| Body | : | Waterproof design |
“
| Weight | 5 kg |
|---|---|
| Dimensions | 30 × 9,3 × 7 cm |
Fish Processing Machine
Fish Processing Machine