| Model & Tipe | : | MINI MAGNOLIA 375 |
| Dimension | : | 375 x 91,6x 153 cm |
| Volume | : | 2000 Liter |
| Display area | : | 8,75m² |
| Power | : | 4200 Watt ( 220V/1P) |
| ET | : | -10° Celcius |
| Refrigerant | : | R404a |
| Berat | : | 390 Kg |
Features:
- Chiller temperature : +3 ~ +8 ° Celcius
| Model & Tipe | : | MINI MAGNOLIA 375 |
| Dimension | : | 375 x 91,6x 153 cm |
| Volume | : | 2000 Liter |
| Display area | : | 8,75m² |
| Power | : | 4200 Watt ( 220V/1P) |
| ET | : | -10° Celcius |
| Refrigerant | : | R404a |
| Berat | : | 390 Kg |
Features:
Supermarket Refrigeration
Supermarket Refrigeration
Supermarket Refrigeration
Supermarket Refrigeration