| Model & Tipe | : | MINI MAGNOLIA 250 |
| Dimension | : | 250 x 91,6x 153 cm |
| Volume | : | 1300 Liter |
| Display area | : | 5,66m² |
| Power | : | 2900 Watt ( 220V/1P) |
| ET | : | -10° Celcius |
| Refrigerant | : | R404a |
| Berat | : | 300 Kg |
Features:
- Chiller temperature : +3 ~ +8 ° Celcius
| Model & Tipe | : | MINI MAGNOLIA 250 |
| Dimension | : | 250 x 91,6x 153 cm |
| Volume | : | 1300 Liter |
| Display area | : | 5,66m² |
| Power | : | 2900 Watt ( 220V/1P) |
| ET | : | -10° Celcius |
| Refrigerant | : | R404a |
| Berat | : | 300 Kg |
Features:
Supermarket Refrigeration
Supermarket Refrigeration
Supermarket Refrigeration
Supermarket Refrigeration