”
Spesifikasi Vacuum Tumber DY-GR-500 Getra
Model & Tipe | : | DY-GR-500 |
Capacity | : | 500 Kg/hour |
Watt | : | 2250/380V/3P |
Speed | : | 7,9 rpm (cm) |
Weight | : | 450 Kg |
Vacuum Degree (cm) | : | 004~ 08 |
“
”
Model & Tipe | : | DY-GR-500 |
Capacity | : | 500 Kg/hour |
Watt | : | 2250/380V/3P |
Speed | : | 7,9 rpm (cm) |
Weight | : | 450 Kg |
Vacuum Degree (cm) | : | 004~ 08 |
“
Weight | 450 kg |
---|---|
Dimensions | 192 × 111,2 × 167 cm |
Vacuum Tumbler
Vacuum Tumbler
Vacuum Tumbler